| MAC GOLD | LEAGUE | OVERALL | FOR | AGAINST | |
| MARINE CITY | 5-0 | 8-1 | 353 | 147 | |
| ST. CLAIR | 4-1 | 8-1 | 378 | 74 | |
| MARYSVILLE | 3-2 | 6-3 | 313 | 209 | |
| STERLING HEIGHTS | 2-3 | 4-5 | 156 | 227 | |
| LAKEVIEW | 1-4 | 1-8 | 73 | 307 | |
| LAKE SHORE | 0-5 | 2-7 | 165 | 359 |
| MARINE CITY | Final | ST. CLAIR | Final | MARYSVILLE | Final | ||
| 8/23 Richmond | 24-25 | L | 8/24 at Fitzgerald | 43-0 | W | 8/23 Fraser | 41-34 W |
| 8/30 at Sterling Heights | 31-0 | W | 831 Lakeview | 46-0 | W | 8/30 Lake Shore | 45-7 W |
| 9/7 Lake Shore | 55-15 | W | 9/7 at Sterling Heights | 35-0 | W | 9/7 Lakeview | 49-14 W |
| 9/14 at Clawson | 45-21 | W | 9/14 New Haven | 66-7 | W | 9/14 at Warren Lincoln | 50-12 W |
| 9/21 East Detroit | 56-27 | W | 9/21 at Woods-Tower | 42-6 | W | 9/21 Madison Lamphere | 49-0 W |
| 9/28 at Lakeview | 35-0 | W | 9/28 Marysville | 39-12 | W | 9/28 at St. Clair | 12-39 L |
| 10/5 Marysville | 34-13 | W | 10/5 at Lake Shore | 44-7 | W | 10/5 at Marine City | 13-34 L |
| 10/12 at St. Clair | 35-34 | W | 10/12 Marine City | 34-35 | L | 10/12 Sterling Heights | 37-27 W |
| 10/19 Port Huron Northern | 38-12 | W | 10/19 at Grosse Pointe North | 29-7 | W | 10/19 at Lanse Creuse North | 17-42 L |
| LAKEVIEW | Final | LAKE SHORE | Final | STERLING HEIGHTS | Final | ||
| 8/23 at Grosse Pointe North | 0-35 | L | 8/23 South Lake | 6-45 | L | 8/23 at Edsel Ford | 7-27 L |
| 8/31 at St. Clair | 0-46 | L | 8/30 at Marysville | 7-45 | L | 8/30 Marine City | 0-31 L |
| L9/7 at Marysville | 14-49 | L | 9/7 at Marine City | 15-55 | L | 9/7 St. Clair | 0-35 L |
| 9/14 Clintondale | 7-43 | L | 9/14 Center Line | 49-20 | W | 9/14 at Mt. Clemens | 9-6 W |
| 9/21 at South Lake | 7-21 | L | 9/21 Fitzgerald | 26-25 | W | 9/21 at Madison | 14-38 L |
| 9/28 Marine City | 0-35 | L | 9/28 at Sterling Heights | 26-51 | L | 9/28 Lake Shore | 51-26 W |
| 10/5 Sterling Heights | 13-20 | L | 10/5 St. Clair | 7-44 | L | 10/5 at Lakeview | 20-13 W |
| 10/12 Lake Shore | 32-22 | W | 10/12 at Lakeview | 22-32 | L | 10/12 at Marysville | 27-37 L |
| 10/19 at Grosse Pointe South | 0-36 | L | 10/19 L'anse Creuse | 7-42 | L | 10/19 Fraser | 28-14 W |

E-Mail
Print